| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Revival |
Colour |
Pink |
Vaselife |
7-14 Days |
Stemlength |
40CM-90 CM |
Revival
Description
Good head size, strong stem, good foliage, good vase life, length upto 90cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F101887 | 40 CM | Single Head | BPL | Kenya |
| F101892 | 40 CM | Single Head | PJD | Kenya |
| F101897 | 40 CM | Single Head | NHF | Kenya |
| F101902 | 40 CM | Single Head | HAR | Kenya |
| F101907 | 40 CM | Single Head | ZEN | Kenya |
| F101912 | 40 CM | Single Head | SUB | Kenya |
| F101917 | 40 CM | Single Head | VAG | Kenya |
| F101922 | 40 CM | Single Head | KHU | India |
| F101927 | 40 CM | Single Head | MAU | Kenya |
| F101932 | 40 CM | Single Head | MAH | Kenya |
| F101937 | 40 CM | Single Head | KAR | Kenya |
| F108466 | 40 CM | Single Head | PRI | Kenya |
| F110490 | 40 CM | Single Head | PJDF | Kenya |
| F110575 | 40 CM | Single Head | PJDT | Kenya |
| F116644 | 40 CM | Single Head | CRB | Kenya |
| F119698 | 40 CM | Single Head | ASF | Kenya |
| F120256 | 40 CM | Single Head | MAG | Kenya |
| F122756 | 40 CM | Single Head | HER | Kenya |
| F122996 | 40 CM | Single Head | HFP | Ethiopia |
| F123111 | 40 CM | Single Head | HRP | Ethiopia |
| F123381 | 40 CM | Single Head | DFP | Ethiopia |
| F123396 | 40 CM | Single Head | AFP | Ethiopia |
| F101888 | 50 CM | Single Head | BPL | Kenya |
| F101893 | 50 CM | Single Head | PJD | Kenya |
| F101898 | 50 CM | Single Head | NHF | Kenya |
| F101903 | 50 CM | Single Head | HAR | Kenya |
| F101908 | 50 CM | Single Head | ZEN | Kenya |
| F101913 | 50 CM | Single Head | SUB | Kenya |
| F101918 | 50 CM | Single Head | VAG | Kenya |
| F101923 | 50 CM | Single Head | KHU | India |
| F101928 | 50 CM | Single Head | MAU | Kenya |
| F101933 | 50 CM | Single Head | MAH | Kenya |
| F101938 | 50 CM | Single Head | KAR | Kenya |
| F108467 | 50 CM | Single Head | PRI | Kenya |
| F110491 | 50 CM | Single Head | PJDF | Kenya |
| F110576 | 50 CM | Single Head | PJDT | Kenya |
| F116645 | 50 CM | Single Head | CRB | Kenya |
| F119699 | 50 CM | Single Head | ASF | Kenya |
| F120257 | 50 CM | Single Head | MAG | Kenya |
| F122757 | 50 CM | Single Head | HER | Kenya |
| F122997 | 50 CM | Single Head | HFP | Ethiopia |
| F123112 | 50 CM | Single Head | HRP | Ethiopia |
| F123382 | 50 CM | Single Head | DFP | Ethiopia |
| F123397 | 50 CM | Single Head | AFP | Ethiopia |
| F126849 | 55 CM | Single Head | NHF | Kenya |
| F101889 | 60 CM | Single Head | BPL | Kenya |
| F101894 | 60 CM | Single Head | PJD | Kenya |
| F101899 | 60 CM | Single Head | NHF | Kenya |
| F101904 | 60 CM | Single Head | HAR | Kenya |
| F101909 | 60 CM | Single Head | ZEN | Kenya |
| F101914 | 60 CM | Single Head | SUB | Kenya |
| F101919 | 60 CM | Single Head | VAG | Kenya |
| F101924 | 60 CM | Single Head | KHU | India |
| F101929 | 60 CM | Single Head | MAU | Kenya |
| F101934 | 60 CM | Single Head | MAH | Kenya |
| F101939 | 60 CM | Single Head | KAR | Kenya |
| F108468 | 60 CM | Single Head | PRI | Kenya |
| F110492 | 60 CM | Single Head | PJDF | Kenya |
| F110577 | 60 CM | Single Head | PJDT | Kenya |
| F116646 | 60 CM | Single Head | CRB | Kenya |
| F119700 | 60 CM | Single Head | ASF | Kenya |
| F120258 | 60 CM | Single Head | MAG | Kenya |
| F122758 | 60 CM | Single Head | HER | Kenya |
| F122998 | 60 CM | Single Head | HFP | Ethiopia |
| F123113 | 60 CM | Single Head | HRP | Ethiopia |
| F123383 | 60 CM | Single Head | DFP | Ethiopia |
| F123398 | 60 CM | Single Head | AFP | Ethiopia |
| F101890 | 70 CM | Single Head | BPL | Kenya |
| F101895 | 70 CM | Single Head | PJD | Kenya |
| F101900 | 70 CM | Single Head | NHF | Kenya |
| F101905 | 70 CM | Single Head | HAR | Kenya |
| F101910 | 70 CM | Single Head | ZEN | Kenya |
| F101915 | 70 CM | Single Head | SUB | Kenya |
| F101920 | 70 CM | Single Head | VAG | Kenya |
| F101925 | 70 CM | Single Head | KHU | India |
| F101930 | 70 CM | Single Head | MAU | Kenya |
| F101935 | 70 CM | Single Head | MAH | Kenya |
| F101940 | 70 CM | Single Head | KAR | Kenya |
| F108469 | 70 CM | Single Head | PRI | Kenya |
| F110493 | 70 CM | Single Head | PJDF | Kenya |
| F110578 | 70 CM | Single Head | PJDT | Kenya |
| F116647 | 70 CM | Single Head | CRB | Kenya |
| F119701 | 70 CM | Single Head | ASF | Kenya |
| F120259 | 70 CM | Single Head | MAG | Kenya |
| F122759 | 70 CM | Single Head | HER | Kenya |
| F122999 | 70 CM | Single Head | HFP | Ethiopia |
| F123114 | 70 CM | Single Head | HRP | Ethiopia |
| F123384 | 70 CM | Single Head | DFP | Ethiopia |
| F123399 | 70 CM | Single Head | AFP | Ethiopia |
| F101891 | 80 CM | Single Head | BPL | Kenya |
| F101896 | 80 CM | Single Head | PJD | Kenya |
| F101901 | 80 CM | Single Head | NHF | Kenya |
| F101906 | 80 CM | Single Head | HAR | Kenya |
| F101911 | 80 CM | Single Head | ZEN | Kenya |
| F101916 | 80 CM | Single Head | SUB | Kenya |
| F101921 | 80 CM | Single Head | VAG | Kenya |
| F101926 | 80 CM | Single Head | KHU | India |
| F101931 | 80 CM | Single Head | MAU | Kenya |
| F101936 | 80 CM | Single Head | MAH | Kenya |
| F101941 | 80 CM | Single Head | KAR | Kenya |
| F108470 | 80 CM | Single Head | PRI | Kenya |
| F110494 | 80 CM | Single Head | PJDF | Kenya |
| F110579 | 80 CM | Single Head | PJDT | Kenya |
| F116648 | 80 CM | Single Head | CRB | Kenya |
| F120260 | 80 CM | Single Head | MAG | Kenya |
| F123000 | 80 CM | Single Head | HFP | Ethiopia |
| F123115 | 80 CM | Single Head | HRP | Ethiopia |
| F123385 | 80 CM | Single Head | DFP | Ethiopia |
| F123400 | 80 CM | Single Head | AFP | Ethiopia |
| F125802 | 90 CM | Single Head | SUB | Kenya |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


