| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Moon Walk |
Colour |
Yellow |
Vaselife |
7-14 Days |
Stemlength |
40CM-90 CM |
Moon Walk
Description
Good head size, strong stem,Good foliage, good vase life, length upto 90cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F101455 | 40 CM | Single Head | SUB | Kenya |
| F101460 | 40 CM | Single Head | AGR | Kenya |
| F101465 | 40 CM | Single Head | BAR | Kenya |
| F101470 | 40 CM | Single Head | PRI | Kenya |
| F101473 | 40 CM | Single Head | SUE | Kenya |
| F110615 | 40 CM | Single Head | PJDT | Kenya |
| F110620 | 40 CM | Single Head | PJDF | Kenya |
| F110625 | 40 CM | Single Head | PJD | Kenya |
| F110782 | 40 CM | Single Head | CRB | Kenya |
| F111356 | 40 CM | Single Head | FGL | Kenya |
| F114019 | 40 CM | Single Head | BIG | Kenya |
| F115109 | 40 CM | Single Head | KAR | Kenya |
| F115167 | 40 CM | Single Head | FIN | Kenya |
| F117134 | 40 CM | Single Head | HAR | Kenya |
| F120346 | 40 CM | Single Head | MAG | Kenya |
| F121013 | 40 CM | Single Head | SIA | Kenya |
| F122768 | 40 CM | Single Head | HER | Kenya |
| F125306 | 40 CM | Single Head | WFL | Kenya |
| F125514 | 40 CM | Single Head | MAH | Kenya |
| F127153 | 40 CM | Single Head | EFL | Kenya |
| F101456 | 50 CM | Single Head | SUB | Kenya |
| F101461 | 50 CM | Single Head | AGR | Kenya |
| F101466 | 50 CM | Single Head | BAR | Kenya |
| F101471 | 50 CM | Single Head | PRI | Kenya |
| F101474 | 50 CM | Single Head | SUE | Kenya |
| F110616 | 50 CM | Single Head | PJDT | Kenya |
| F110621 | 50 CM | Single Head | PJDF | Kenya |
| F110626 | 50 CM | Single Head | PJD | Kenya |
| F110783 | 50 CM | Single Head | CRB | Kenya |
| F111357 | 50 CM | Single Head | FGL | Kenya |
| F114020 | 50 CM | Single Head | BIG | Kenya |
| F115110 | 50 CM | Single Head | KAR | Kenya |
| F115168 | 50 CM | Single Head | FIN | Kenya |
| F117135 | 50 CM | Single Head | HAR | Kenya |
| F120347 | 50 CM | Single Head | MAG | Kenya |
| F121014 | 50 CM | Single Head | SIA | Kenya |
| F122769 | 50 CM | Single Head | HER | Kenya |
| F125307 | 50 CM | Single Head | WFL | Kenya |
| F125515 | 50 CM | Single Head | MAH | Kenya |
| F127154 | 50 CM | Single Head | EFL | Kenya |
| F101457 | 60 CM | Single Head | SUB | Kenya |
| F101462 | 60 CM | Single Head | AGR | Kenya |
| F101467 | 60 CM | Single Head | BAR | Kenya |
| F101472 | 60 CM | Single Head | PRI | Kenya |
| F101475 | 60 CM | Single Head | SUE | Kenya |
| F110617 | 60 CM | Single Head | PJDT | Kenya |
| F110622 | 60 CM | Single Head | PJDF | Kenya |
| F110627 | 60 CM | Single Head | PJD | Kenya |
| F110784 | 60 CM | Single Head | CRB | Kenya |
| F111358 | 60 CM | Single Head | FGL | Kenya |
| F114021 | 60 CM | Single Head | BIG | Kenya |
| F115111 | 60 CM | Single Head | KAR | Kenya |
| F115169 | 60 CM | Single Head | FIN | Kenya |
| F117136 | 60 CM | Single Head | HAR | Kenya |
| F120348 | 60 CM | Single Head | MAG | Kenya |
| F121015 | 60 CM | Single Head | SIA | Kenya |
| F122770 | 60 CM | Single Head | HER | Kenya |
| F125308 | 60 CM | Single Head | WFL | Kenya |
| F125516 | 60 CM | Single Head | MAH | Kenya |
| F127155 | 60 CM | Single Head | EFL | Kenya |
| F101458 | 70 CM | Single Head | SUB | Kenya |
| F101463 | 70 CM | Single Head | AGR | Kenya |
| F101468 | 70 CM | Single Head | BAR | Kenya |
| F101476 | 70 CM | Single Head | SUE | Kenya |
| F110618 | 70 CM | Single Head | PJDT | Kenya |
| F110623 | 70 CM | Single Head | PJDF | Kenya |
| F110628 | 70 CM | Single Head | PJD | Kenya |
| F110785 | 70 CM | Single Head | CRB | Kenya |
| F111359 | 70 CM | Single Head | FGL | Kenya |
| F114022 | 70 CM | Single Head | BIG | Kenya |
| F115112 | 70 CM | Single Head | KAR | Kenya |
| F115170 | 70 CM | Single Head | FIN | Kenya |
| F117137 | 70 CM | Single Head | HAR | Kenya |
| F120349 | 70 CM | Single Head | MAG | Kenya |
| F121016 | 70 CM | Single Head | SIA | Kenya |
| F122771 | 70 CM | Single Head | HER | Kenya |
| F125517 | 70 CM | Single Head | MAH | Kenya |
| F127156 | 70 CM | Single Head | EFL | Kenya |
| F101459 | 80 CM | Single Head | SUB | Kenya |
| F101464 | 80 CM | Single Head | AGR | Kenya |
| F101469 | 80 CM | Single Head | BAR | Kenya |
| F110619 | 80 CM | Single Head | PJDT | Kenya |
| F110624 | 80 CM | Single Head | PJDF | Kenya |
| F110629 | 80 CM | Single Head | PJD | Kenya |
| F110786 | 80 CM | Single Head | CRB | Kenya |
| F111360 | 80 CM | Single Head | FGL | Kenya |
| F114023 | 80 CM | Single Head | BIG | Kenya |
| F115113 | 80 CM | Single Head | KAR | Kenya |
| F115171 | 80 CM | Single Head | FIN | Kenya |
| F117138 | 80 CM | Single Head | HAR | Kenya |
| F120350 | 80 CM | Single Head | MAG | Kenya |
| F125795 | 90 CM | Single Head | SUB | Kenya |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


