| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Hydrangea |
Tradename |
Hydrangea Purple |
Colour |
Purple |
Vaselife |
5-10 Days |
Stemlength |
40CM-60 CM |
Hydrangea Purple
Description
Large rounded clusters of florets with star-like petals, strong stem with good foliages, good vase life and length upto 60CM.
High Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F108122 | 40 CM | Single Head | OZE | Holland |
| F108125 | 40 CM | Single Head | ANT | Holland |
| F108128 | 40 CM | Single Head | NZB | New Zealand |
| F108131 | 40 CM | Single Head | DEL | Kenya |
| F108134 | 40 CM | Single Head | LAT | Kenya |
| F112859 | 40 CM | Single Head | FDC | Colombia |
| F113085 | 40 CM | Single Head | AME | China |
| F108123 | 50 CM | Single Head | OZE | Holland |
| F108126 | 50 CM | Single Head | ANT | Holland |
| F108129 | 50 CM | Single Head | NZB | New Zealand |
| F108132 | 50 CM | Single Head | DEL | Kenya |
| F108135 | 50 CM | Single Head | LAT | Kenya |
| F112860 | 50 CM | Single Head | FDC | Colombia |
| F113086 | 50 CM | Single Head | AME | China |
| F116966 | 50 CM | Single Head | GEX | Colombia |
| F127003 | 50 CM | Single Head | SFG | Colombia |
| F124106 | 50 CM | Single Head | LFS | Colombia |
| F108124 | 60 CM | Single Head | OZE | Holland |
| F108127 | 60 CM | Single Head | ANT | Holland |
| F108130 | 60 CM | Single Head | NZB | New Zealand |
| F108136 | 60 CM | Single Head | LAT | Kenya |
| F112861 | 60 CM | Single Head | FDC | Colombia |
| F113087 | 60 CM | Single Head | AME | China |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


