| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Hermosa |
Colour |
Peach |
Vaselife |
7-14 Days |
Stemlength |
40CM-90CM |
Hermosa
Description
Good head size, strong stem,Good foliage, good vase life, length upto 80cm.
Medium Care
| Column 1 | Column 2 | Column 3 | Column 4 | Country |
|---|---|---|---|---|
| F107846 | 40 CM | Single Head | FON | Kenya |
| F107975 | 40 CM | Single Head | BPL | Kenya |
| F110721 | 40 CM | Single Head | AGR | Kenya |
| F111505 | 40 CM | Single Head | FGL | Kenya |
| F113672 | 40 CM | Single Head | SUB | Kenya |
| F120795 | 40 CM | Single Head | ISI | Kenya |
| F107847 | 50 CM | Single Head | FON | Kenya |
| F107976 | 50 CM | Single Head | BPL | Kenya |
| F110722 | 50 CM | Single Head | AGR | Kenya |
| F111506 | 50 CM | Single Head | FGL | Kenya |
| F113673 | 50 CM | Single Head | SUB | Kenya |
| F120796 | 50 CM | Single Head | ISI | Kenya |
| F107848 | 60 CM | Single Head | FON | Kenya |
| F107977 | 60 CM | Single Head | BPL | Kenya |
| F110723 | 60 CM | Single Head | AGR | Kenya |
| F111507 | 60 CM | Single Head | FGL | Kenya |
| F113674 | 60 CM | Single Head | SUB | Kenya |
| F120797 | 60 CM | Single Head | ISI | Kenya |
| F107849 | 70 CM | Single Head | FON | Kenya |
| F107978 | 70 CM | Single Head | BPL | Kenya |
| F110724 | 70 CM | Single Head | AGR | Kenya |
| F111508 | 70 CM | Single Head | FGL | Kenya |
| F113675 | 70 CM | Single Head | SUB | Kenya |
| F120798 | 70 CM | Single Head | ISI | Kenya |
| F107850 | 80 CM | Single Head | FON | Kenya |
| F107979 | 80 CM | Single Head | BPL | Kenya |
| F110725 | 80 CM | Single Head | AGR | Kenya |
| F111509 | 80 CM | Single Head | FGL | Kenya |
| F113676 | 80 CM | Single Head | SUB | Kenya |
| F113677 | 90 CM | Single Head | SUB | Kenya |
+971 552219346 |
info@btfgroup.com









SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


