| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
High |
Product Group |
Glass Vase |
Tradename |
Glass Vase Cylinder Transparent |
Colour |
Transparent |
Vaselife |
|
Stemlength |
Glass Vase Cylinder Transparent
Description
• Hard Glass Cylinder Vase.
• Crystal clear transparent look.
• Widely used for flower arrangements like centerpieces, dried flower designs, floral gifting, etc .
• Comes in a different sizes.
| SKU | Size | Variety | Base |
|---|---|---|---|
| A100246 | 8×8 CM | Cylinder | NOS |
| A100247 | 10×10 CM | Cylinder | NOS |
| A100248 | 10×12 CM | Cylinder | NOS |
| A100249 | 10×15 CM | Cylinder | NOS |
| A100250 | 10×18 CM | Cylinder | NOS |
| A100251 | 10×20 CM | Cylinder | NOS |
| A100252 | 10×25 CM | Cylinder | NOS |
| A100253 | 10×30 CM | Cylinder | NOS |
| A100254 | 10×35 CM | Cylinder | NOS |
| A100255 | 10×40 CM | Cylinder | NOS |
| A100256 | 10×45 CM | Cylinder | NOS |
| A100257 | 10×50 CM | Cylinder | NOS |
| A100258 | 10×55 CM | Cylinder | NOS |
| A100259 | 10×60 CM | Cylinder | NOS |
| A100260 | 10×65 CM | Cylinder | NOS |
| A100261 | 10×70 CM | Cylinder | NOS |
| A100262 | 10×75 CM | Cylinder | NOS |
| A100263 | 10×80 CM | Cylinder | NOS |
| A100264 | 12×10 CM | Cylinder | NOS |
| A100265 | 12×12 CM | Cylinder | NOS |
| A100266 | 12×15 CM | Cylinder | NOS |
| A100267 | 12×18 CM | Cylinder | NOS |
| A100268 | 12×20 CM | Cylinder | NOS |
| A100269 | 12×25 CM | Cylinder | NOS |
| A100270 | 12×30 CM | Cylinder | NOS |
| A100271 | 12×35 CM | Cylinder | NOS |
| A100272 | 12×40 CM | Cylinder | NOS |
| A100273 | 12×45 CM | Cylinder | NOS |
| A100274 | 12×50 CM | Cylinder | NOS |
| A100275 | 12×55 CM | Cylinder | NOS |
| A100276 | 12×60 CM | Cylinder | NOS |
| A100277 | 12×65 CM | Cylinder | NOS |
| A100278 | 12×70 CM | Cylinder | NOS |
| A100279 | 12×75 CM | Cylinder | NOS |
| A100280 | 12×80 CM | Cylinder | NOS |
| A100281 | 15×110 CM | Cylinder | NOS |
| A100282 | 15×12 CM | Cylinder | NOS |
| A100283 | 15×15 CM | Cylinder | NOS |
| A100284 | 15×18 CM | Cylinder | NOS |
| A100285 | 15×20 CM | Cylinder | NOS |
| A100286 | 15×25 CM | Cylinder | NOS |
| A100287 | 15×30 CM | Cylinder | NOS |
| A100288 | 15×35 CM | Cylinder | NOS |
| A100289 | 15×40 CM | Cylinder | NOS |
| A100290 | 15×45 CM | Cylinder | NOS |
| A100291 | 15×50 CM | Cylinder | NOS |
| A100292 | 15×55 CM | Cylinder | NOS |
| A100293 | 15×60 CM | Cylinder | NOS |
| A100294 | 15×65 CM | Cylinder | NOS |
| A100295 | 15×70 CM | Cylinder | NOS |
| A100296 | 15×75 CM | Cylinder | NOS |
| A100297 | 15×80 CM | Cylinder | NOS |
| A100298 | 15×85 CM | Cylinder | NOS |
| A100299 | 15×90 CM | Cylinder | NOS |
| A100300 | 15×95 CM | Cylinder | NOS |
| A100301 | 15×100 CM | Cylinder | NOS |
| A100302 | 20×10 CM | Cylinder | NOS |
| A100303 | 20×12 CM | Cylinder | NOS |
| A100304 | 20×15 CM | Cylinder | NOS |
| A100305 | 20×18 CM | Cylinder | NOS |
| A100306 | 20×20 CM | Cylinder | NOS |
| A100307 | 20×25 CM | Cylinder | NOS |
| A100308 | 20×30 CM | Cylinder | NOS |
| A100309 | 20×35 CM | Cylinder | NOS |
| A100310 | 20×40 CM | Cylinder | NOS |
| A100311 | 20×45 CM | Cylinder | NOS |
| A100312 | 20×50 CM | Cylinder | NOS |
| A100313 | 20×55 CM | Cylinder | NOS |
| A100314 | 20×60 CM | Cylinder | NOS |
| A100315 | 20×65 CM | Cylinder | NOS |
| A100316 | 20×70 CM | Cylinder | NOS |
| A100317 | 20×75 CM | Cylinder | NOS |
| A100318 | 20×80 CM | Cylinder | NOS |
| A100319 | 20×85 CM | Cylinder | NOS |
| A100320 | 20×90 CM | Cylinder | NOS |
| A100321 | 20×95 CM | Cylinder | NOS |
| A100322 | 20×100 CM | Cylinder | NOS |
| A100323 | 20×120 CM | Cylinder | NOS |
| A100324 | 30×10 CM | Cylinder | NOS |
| A100325 | 30×12 CM | Cylinder | NOS |
| A100326 | 30×15 CM | Cylinder | NOS |
| A100327 | 30×18 CM | Cylinder | NOS |
| A100328 | 30×20 CM | Cylinder | NOS |
| A100329 | 30×25 CM | Cylinder | NOS |
| A100330 | 30×30 CM | Cylinder | NOS |
| A100331 | 30×35 CM | Cylinder | NOS |
| A100332 | 30×40 CM | Cylinder | NOS |
| A100333 | 30×45 CM | Cylinder | NOS |
| A100334 | 30×50 CM | Cylinder | NOS |
| A100335 | 30×55 CM | Cylinder | NOS |
| A100336 | 30×60 CM | Cylinder | NOS |
| A100337 | 30x65CM | Cylinder | NOS |
| A100338 | 30×70 CM | Cylinder | NOS |
| A100339 | 30×75 CM | Cylinder | NOS |
| A100340 | 30×80 CM | Cylinder | NOS |
| A100341 | 30×85 CM | Cylinder | NOS |
| A100342 | 30×90 CM | Cylinder | NOS |
| A100343 | 30×95 CM | Cylinder | NOS |
| A100344 | 30×100 CM | Cylinder | NOS |
| A100345 | 30×120 CM | Cylinder | NOS |
| A101423 | 40×18 CM | Cylinder | NOS |
| A101467 | L – 25 W – 25 H – 80 CM | Cylinder | NOS |
| A101650 | L – 20 W – 20 H – 8 CM | Cylinder | NOS |
| A101651 | L – 25 W – 25 H – 40 CM | Cylinder | NOS |
| A101652 | L – 30 W – 30 H – 40 CM | Cylinder | NOS |
| A101653 | L – 30 W – 30 H – 60 CM | Cylinder | NOS |
| A101654 | L – 30 W – 30 H – 30 CM | Cylinder | NOS |
| A101655 | L – 30 W – 30 H – 50 CM | Cylinder | NOS |
| A101656 | L – 30 W – 30 H – 80 CM | Cylinder | NOS |
| A101657 | L – 18 W – 18 H – 15 CM | Cylinder | NOS |
| A101658 | L – 18 W – 18 H – 20 CM | Cylinder | NOS |
| A101659 | L – 18 W – 18 H – 25 CM | Cylinder | NOS |
| A101660 | L – 18 W – 18 H – 30 CM | Cylinder | NOS |
| A101661 | L – 18 W – 18 H – 40 CM | Cylinder | NOS |
| A101662 | L – 18 W – 18 H – 50 CM | Cylinder | NOS |
| A101663 | L – 18 W – 18 H – 60 CM | Cylinder | NOS |
| A101664 | L – 25 W – 25 H – 100 CM | Cylinder | NOS |
| A101665 | L – 25 W – 25 H – 60 CM | Cylinder | NOS |
| A101840 | L – 15 W – 15 H – 60 CM | Cylinder | NOS |
| A101841 | L – 15 W – 15 H – 60 CM | Cylinder | NOS |
| A101842 | L – 16.5 W – 16.5 H – 100 CM | Cylinder | NOS |
| A101843 | L – 16.5 W – 16.5 H – 100 CM | Cylinder | NOS |
| A101898 | 25×40 CM | Cylinder | NOS |
| A101899 | 25×50 CM | Cylinder | NOS |
| A101971 | W-25 CM | Cylinder | NOS |
| A101972 | W-25 CM | Cylinder | NOS |
| A101977 | W-25 CM | Cylinder | NOS |
| A101978 | W-25 CM | Cylinder | NOS |
| A101979 | W-25 CM | Cylinder | NOS |
| A101981 | L – 10 W – 10 H – 100 CM | Cylinder | NOS |
| A101982 | L – 18 W – 18 H – 80 CM | Cylinder | NOS |
+971 552219346 |
info@btfgroup.com




SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


