| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Ever Red |
Colour |
Red |
Vaselife |
7-14 Days |
Stemlength |
40CM-90 CM |
Ever Red
Description
Good head size, strong stem, good foliage, good vase life, length upto 90cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F100720 | 40 CM | Single Head | BPL | Kenya |
| F100725 | 40 CM | Single Head | AGR | Kenya |
| F100730 | 40 CM | Single Head | SUB | Kenya |
| F110299 | 40 CM | Single Head | MAH | Kenya |
| F111311 | 40 CM | Single Head | FGL | Kenya |
| F111611 | 40 CM | Single Head | KAR | Kenya |
| F114886 | 40 CM | Single Head | PJDT | Kenya |
| F115551 | 40 CM | Single Head | ISI | Kenya |
| F119574 | 40 CM | Single Head | BIF | Kenya |
| F120221 | 40 CM | Single Head | MAG | Kenya |
| F122210 | 40 CM | Single Head | PRI | Kenya |
| F123021 | 40 CM | Single Head | HFP | Ethiopia |
| F123156 | 40 CM | Single Head | HRP | Ethiopia |
| F123211 | 40 CM | Single Head | OWP | Ethiopia |
| F123366 | 40 CM | Single Head | DFP | Ethiopia |
| F126573 | 40 CM | Single Head | FHK | Kenya |
| F126736 | 40 CM | Single Head | BAR | Kenya |
| F127083 | 40 CM | Single Head | MAU | Kenya |
| F128096 | 40 CM | Single Head | EVR | Kenya |
| F100721 | 50 CM | Single Head | BPL | Kenya |
| F100726 | 50 CM | Single Head | AGR | Kenya |
| F100731 | 50 CM | Single Head | SUB | Kenya |
| F110300 | 50 CM | Single Head | MAH | Kenya |
| F111312 | 50 CM | Single Head | FGL | Kenya |
| F111612 | 50 CM | Single Head | KAR | Kenya |
| F114887 | 50 CM | Single Head | PJDT | Kenya |
| F115552 | 50 CM | Single Head | ISI | Kenya |
| F119575 | 50 CM | Single Head | BIF | Kenya |
| F120222 | 50 CM | Single Head | MAG | Kenya |
| F122211 | 50 CM | Single Head | PRI | Kenya |
| F123022 | 50 CM | Single Head | HFP | Ethiopia |
| F123157 | 50 CM | Single Head | HRP | Ethiopia |
| F123212 | 50 CM | Single Head | OWP | Ethiopia |
| F123367 | 50 CM | Single Head | DFP | Ethiopia |
| F125399 | 50 CM | Single Head | WFL | Kenya |
| F126574 | 50 CM | Single Head | FHK | Kenya |
| F126737 | 50 CM | Single Head | BAR | Kenya |
| F127084 | 50 CM | Single Head | MAU | Kenya |
| F128097 | 50 CM | Single Head | EVR | Kenya |
| F100722 | 60 CM | Single Head | BPL | Kenya |
| F100727 | 60 CM | Single Head | AGR | Kenya |
| F100732 | 60 CM | Single Head | SUB | Kenya |
| F110301 | 60 CM | Single Head | MAH | Kenya |
| F111313 | 60 CM | Single Head | FGL | Kenya |
| F111613 | 60 CM | Single Head | KAR | Kenya |
| F114888 | 60 CM | Single Head | PJDT | Kenya |
| F115553 | 60 CM | Single Head | ISI | Kenya |
| F119576 | 60 CM | Single Head | BIF | Kenya |
| F120223 | 60 CM | Single Head | MAG | Kenya |
| F122212 | 60 CM | Single Head | PRI | Kenya |
| F123023 | 60 CM | Single Head | HFP | Ethiopia |
| F123158 | 60 CM | Single Head | HRP | Ethiopia |
| F123213 | 60 CM | Single Head | OWP | Ethiopia |
| F123368 | 60 CM | Single Head | DFP | Ethiopia |
| F125400 | 60 CM | Single Head | WFL | Kenya |
| F126575 | 60 CM | Single Head | FHK | Kenya |
| F126738 | 60 CM | Single Head | BAR | Kenya |
| F127085 | 60 CM | Single Head | MAU | Kenya |
| F128098 | 60 CM | Single Head | EVR | Kenya |
| F100723 | 70 CM | Single Head | BPL | Kenya |
| F100728 | 70 CM | Single Head | AGR | Kenya |
| F100733 | 70 CM | Single Head | SUB | Kenya |
| F110302 | 70 CM | Single Head | MAH | Kenya |
| F111314 | 70 CM | Single Head | FGL | Kenya |
| F111614 | 70 CM | Single Head | KAR | Kenya |
| F114889 | 70 CM | Single Head | PJDT | Kenya |
| F115889 | 70 CM | Single Head | ISI | Kenya |
| F119577 | 70 CM | Single Head | BIF | Kenya |
| F120224 | 70 CM | Single Head | MAG | Kenya |
| F122213 | 70 CM | Single Head | PRI | Kenya |
| F123024 | 70 CM | Single Head | HFP | Ethiopia |
| F123159 | 70 CM | Single Head | HRP | Ethiopia |
| F123214 | 70 CM | Single Head | OWP | Ethiopia |
| F123369 | 70 CM | Single Head | DFP | Ethiopia |
| F125401 | 70 CM | Single Head | WFL | Kenya |
| F128099 | 70 CM | Single Head | EVR | Kenya |
| F100724 | 80 CM | Single Head | BPL | Kenya |
| F100729 | 80 CM | Single Head | AGR | Kenya |
| F100734 | 80 CM | Single Head | SUB | Kenya |
| F110303 | 80 CM | Single Head | MAH | Kenya |
| F111315 | 80 CM | Single Head | FGL | Kenya |
| F111615 | 80 CM | Single Head | KAR | Kenya |
| F114890 | 80 CM | Single Head | PJDT | Kenya |
| F115555 | 80 CM | Single Head | IFL | Kenya |
| F120225 | 80 CM | Single Head | MAG | Kenya |
| F123025 | 80 CM | Single Head | HFP | Ethiopia |
| F123160 | 80 CM | Single Head | HRP | Ethiopia |
| F123215 | 80 CM | Single Head | OWP | Ethiopia |
| F123370 | 80 CM | Single Head | DFP | Ethiopia |
| F111981 | 90 CM | Single Head | SUB | Kenya |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


