| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Confidential |
Colour |
Orange |
Vaselife |
7-14 Days |
Stemlength |
40CM-90 CM |
Confidential
Description
Good head size, strong stem,Good foliage, good vase life, length upto 90cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F100525 | 40 CM | Single Head | BAR | Kenya |
| F100530 | 40 CM | Single Head | ZEN | Kenya |
| F100535 | 40 CM | Single Head | AGR | Kenya |
| F100540 | 40 CM | Single Head | PJD | Kenya |
| F100545 | 40 CM | Single Head | MAH | Kenya |
| F100526 | 50 CM | Single Head | BAR | Kenya |
| F100531 | 50 CM | Single Head | ZEN | Kenya |
| F100536 | 50 CM | Single Head | AGR | Kenya |
| F100541 | 50 CM | Single Head | PJD | Kenya |
| F100546 | 50 CM | Single Head | MAH | Kenya |
| F100527 | 60 CM | Single Head | BAR | Kenya |
| F100532 | 60 CM | Single Head | ZEN | Kenya |
| F100537 | 60 CM | Single Head | AGR | Kenya |
| F100542 | 60 CM | Single Head | PJD | Kenya |
| F100547 | 60 CM | Single Head | MAH | Kenya |
| F100528 | 70 CM | Single Head | BAR | Kenya |
| F100533 | 70 CM | Single Head | ZEN | Kenya |
| F100538 | 70 CM | Single Head | AGR | Kenya |
| F100543 | 70 CM | Single Head | PJD | Kenya |
| F100548 | 70 CM | Single Head | MAH | Kenya |
| F109875 | 40 CM | Single Head | ISI | Kenya |
| F109880 | 40 CM | Single Head | KAR | Kenya |
| F110230 | 40 CM | Single Head | CRB | Kenya |
| F110455 | 40 CM | Single Head | PJDF | Kenya |
| F110540 | 40 CM | Single Head | PJDT | Kenya |
| F111296 | 40 CM | Single Head | FGL | Kenya |
| F111606 | 40 CM | Single Head | BIG | Kenya |
| F112741 | 40 CM | Single Head | PRI | Kenya |
| F113068 | 40 CM | Single Head | BPL | Kenya |
| F119165 | 40 CM | Single Head | SIE | Kenya |
| F120326 | 40 CM | Single Head | MAG | Kenya |
| F120731 | 40 CM | Single Head | SUB | Kenya |
| F121089 | 40 CM | Single Head | SIA | Kenya |
| F126564 | 40 CM | Single Head | FHK | Kenya |
| F128056 | 40 CM | Single Head | EVR | Kenya |
| F109876 | 50 CM | Single Head | ISI | Kenya |
| F109881 | 50 CM | Single Head | KAR | Kenya |
| F110231 | 50 CM | Single Head | CRB | Kenya |
| F110456 | 50 CM | Single Head | PJDF | Kenya |
| F110541 | 50 CM | Single Head | PJDT | Kenya |
| F111297 | 50 CM | Single Head | FGL | Kenya |
| F111607 | 50 CM | Single Head | BIG | Kenya |
| F112742 | 50 CM | Single Head | PRI | Kenya |
| F113069 | 50 CM | Single Head | BPL | Kenya |
| F119166 | 50 CM | Single Head | SIE | Kenya |
| F120327 | 50 CM | Single Head | MAG | Kenya |
| F120732 | 50 CM | Single Head | SUB | Kenya |
| F121090 | 50 CM | Single Head | SIA | Kenya |
| F126565 | 50 CM | Single Head | FHK | Kenya |
| F128057 | 50 CM | Single Head | EVR | Kenya |
| F109877 | 60 CM | Single Head | ISI | Kenya |
| F109882 | 60 CM | Single Head | KAR | Kenya |
| F110232 | 60 CM | Single Head | CRB | Kenya |
| F110457 | 60 CM | Single Head | PJDF | Kenya |
| F110542 | 60 CM | Single Head | PJDT | Kenya |
| F111298 | 60 CM | Single Head | FGL | Kenya |
| F111608 | 60 CM | Single Head | BIG | Kenya |
| F112743 | 60 CM | Single Head | PRI | Kenya |
| F113070 | 60 CM | Single Head | BPL | Kenya |
| F119167 | 60 CM | Single Head | SIE | Kenya |
| F120328 | 60 CM | Single Head | MAG | Kenya |
| F120733 | 60 CM | Single Head | SUB | Kenya |
| F121091 | 60 CM | Single Head | SIA | Kenya |
| F126566 | 60 CM | Single Head | FHK | Kenya |
| F128058 | 60 CM | Single Head | EVR | Kenya |
| F109878 | 70 CM | Single Head | ISI | Kenya |
| F109883 | 70 CM | Single Head | KAR | Kenya |
| F110233 | 70 CM | Single Head | CRB | Kenya |
| F110458 | 70 CM | Single Head | PJDF | Kenya |
| F110543 | 70 CM | Single Head | PJDT | Kenya |
| F111299 | 70 CM | Single Head | FGL | Kenya |
| F111609 | 70 CM | Single Head | BIG | Kenya |
| F112744 | 70 CM | Single Head | PRI | Kenya |
| F113071 | 70 CM | Single Head | BPL | Kenya |
| F119168 | 70 CM | Single Head | SIE | Kenya |
| F120329 | 70 CM | Single Head | MAG | Kenya |
| F120734 | 70 CM | Single Head | SUB | Kenya |
| F121092 | 70 CM | Single Head | SIA | Kenya |
| F128059 | 70 CM | Single Head | EVR | Kenya |
| F100529 | 80 CM | Single Head | BAR | Kenya |
| F100534 | 80 CM | Single Head | ZEN | Kenya |
| F100539 | 80 CM | Single Head | AGR | Kenya |
| F100544 | 80 CM | Single Head | PJD | Kenya |
| F100549 | 80 CM | Single Head | MAH | Kenya |
| F109879 | 80 CM | Single Head | ISI | Kenya |
| F109884 | 80 CM | Single Head | KAR | Kenya |
| F110234 | 80 CM | Single Head | CRB | Kenya |
| F110459 | 80 CM | Single Head | PJDF | Kenya |
| F110544 | 80 CM | Single Head | PJDT | Kenya |
| F111300 | 80 CM | Single Head | FGL | Kenya |
| F111610 | 80 CM | Single Head | BIG | Kenya |
| F112745 | 80 CM | Single Head | PRI | Kenya |
| F113072 | 80 CM | Single Head | BPL | Kenya |
| F120330 | 80 CM | Single Head | MAG | Kenya |
| F125774 | 80 CM | Single Head | SUB | Kenya |
| F125775 | 90 CM | Single Head | SUB | Kenya |
+971 552219346 |
info@btfgroup.com









SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


