| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Anigozanthos |
Tradename |
Anigozanthos Red |
Colour |
Red |
Vaselife |
7-14 Days |
Stemlength |
60CM – 90CM |
Anigozanthos Red
Description
Tubula, slightly curved flowers, good number of blooms, strong stem in a stright or curve line,good foliage, good vase life.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F106437 | 60 CM | Multiple Tiny Flower | OZE | Holland |
| F106440 | 60 CM | Multiple Tiny Flower | ANT | Holland |
| F115989 | 60 CM | Multiple Tiny Flower | IFL | Kenya |
| F115993 | 70 CM | Multiple Tiny Flower | IFL | Kenya |
| F115997 | 80 CM | Multiple Tiny Flower | IFL | Kenya |
| F116001 | 90 CM | Multiple Tiny Flower | IFL | Kenya |
| F126272 | 70 CM | Multiple Tiny Flower | AFR | Kenya |
| F126282 | 80 CM | Multiple Tiny Flower | AFR | Kenya |
| F126939 | 60 CM | Multiple Tiny Flower | AFR | Kenya |
| F126940 | 90 CM | Multiple Tiny Flower | AFR | Kenya |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


