| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Rose |
Tradename |
Explorer |
Colour |
Red |
Vaselife |
7-14 Days |
Stemlength |
40CM-100 CM |
Explorer
Description
Good head size, strong stem,Good foliage, good vase life, length upto 100cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F100751 | 100 CM | Single Head | NHF | Kenya |
| F113667 | 100 CM | Single Head | BIF | Kenya |
| F100735 | 40 CM | Single Head | SUB | Kenya |
| F100740 | 40 CM | Single Head | MAU | Kenya |
| F100745 | 40 CM | Single Head | NHF | Kenya |
| F100752 | 40 CM | Single Head | BPL | Kenya |
| F100757 | 40 CM | Single Head | BIG | Kenya |
| F100762 | 40 CM | Single Head | KAR | Kenya |
| F100767 | 40 CM | Single Head | DAL | Kenya |
| F110087 | 40 CM | Single Head | BIF | Kenya |
| F113386 | 40 CM | Single Head | FGL | Kenya |
| F117375 | 40 CM | Single Head | BBF | Kenya |
| F119169 | 40 CM | Single Head | SIE | Kenya |
| F123096 | 40 CM | Single Head | HRP | Ethiopia |
| F100736 | 50 CM | Single Head | SUB | Kenya |
| F100741 | 50 CM | Single Head | MAU | Kenya |
| F100746 | 50 CM | Single Head | NHF | Kenya |
| F100753 | 50 CM | Single Head | BPL | Kenya |
| F100758 | 50 CM | Single Head | BIG | Kenya |
| F100763 | 50 CM | Single Head | KAR | Kenya |
| F100768 | 50 CM | Single Head | DAL | Kenya |
| F110088 | 50 CM | Single Head | BIF | Kenya |
| F113387 | 50 CM | Single Head | FGL | Kenya |
| F117376 | 50 CM | Single Head | BBF | Kenya |
| F119170 | 50 CM | Single Head | SIE | Kenya |
| F123097 | 50 CM | Single Head | HRP | Ethiopia |
| F126810 | 55 CM | Single Head | NHF | Kenya |
| F100737 | 60 CM | Single Head | SUB | Kenya |
| F100742 | 60 CM | Single Head | MAU | Kenya |
| F100747 | 60 CM | Single Head | NHF | Kenya |
| F100754 | 60 CM | Single Head | BPL | Kenya |
| F100759 | 60 CM | Single Head | BIG | Kenya |
| F100764 | 60 CM | Single Head | KAR | Kenya |
| F100769 | 60 CM | Single Head | DAL | Kenya |
| F110089 | 60 CM | Single Head | BIF | Kenya |
| F113388 | 60 CM | Single Head | FGL | Kenya |
| F117377 | 60 CM | Single Head | BBF | Kenya |
| F119171 | 60 CM | Single Head | SIE | Kenya |
| F123098 | 60 CM | Single Head | HRP | Ethiopia |
| F100738 | 70 CM | Single Head | SUB | Kenya |
| F100743 | 70 CM | Single Head | MAU | Kenya |
| F100748 | 70 CM | Single Head | NHF | Kenya |
| F100755 | 70 CM | Single Head | BPL | Kenya |
| F100760 | 70 CM | Single Head | BIG | Kenya |
| F100765 | 70 CM | Single Head | KAR | Kenya |
| F100770 | 70 CM | Single Head | DAL | Kenya |
| F110090 | 70 CM | Single Head | BIF | Kenya |
| F113389 | 70 CM | Single Head | FGL | Kenya |
| F117378 | 70 CM | Single Head | BBF | Kenya |
| F119172 | 70 CM | Single Head | SIE | Kenya |
| F123099 | 70 CM | Single Head | HRP | Ethiopia |
| F100739 | 80 CM | Single Head | SUB | Kenya |
| F100744 | 80 CM | Single Head | MAU | Kenya |
| F100749 | 80 CM | Single Head | NHF | Kenya |
| F100756 | 80 CM | Single Head | BPL | Kenya |
| F100761 | 80 CM | Single Head | BIG | Kenya |
| F100766 | 80 CM | Single Head | KAR | Kenya |
| F100771 | 80 CM | Single Head | DAL | Kenya |
| F110091 | 80 CM | Single Head | BIF | Kenya |
| F113390 | 80 CM | Single Head | FGL | Kenya |
| F117379 | 80 CM | Single Head | BBF | Kenya |
| F123100 | 80 CM | Single Head | HRP | Ethiopia |
| F100750 | 90 CM | Single Head | NHF | Kenya |
| F112992 | 90 CM | Single Head | SUB | Kenya |
| F113666 | 90 CM | Single Head | BIF | Kenya |
+971 552219346 |
info@btfgroup.com










SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


