| FLOWER DESCRIPTION | VALUES |
|---|---|
SKU |
|
Flower production |
Medium |
Product Group |
Spray Rose |
Tradename |
Fireworks |
Colour |
Red Double Color |
Vaselife |
7-14 Days |
Stemlength |
40CM-90CM |
Fireworks
Description
Good number of flower buds, strong stem,Good foliage, good vase life, length upto 90cm.
Medium Care
| SKU | Stem length (Size(cm)) | No. of Buds | Grower | Country |
|---|---|---|---|---|
| F120481 | 40 CM | 6-8 | MAG | Kenya |
| F120482 | 50 CM | 6-8 | MAG | Kenya |
| F120483 | 60 CM | 6-8 | MAG | Kenya |
| F120484 | 70 CM | 6-8 | MAG | Kenya |
| F120485 | 80 CM | 6-8 | MAG | Kenya |
| F102901 | 40 CM | 6-8 | SUB | Kenya |
| F102906 | 40 CM | 6-8 | GTF | Kenya |
| F102911 | 40 CM | 6-8 | HAR | Kenya |
| F102916 | 40 CM | 6-8 | ZEN | Kenya |
| F102921 | 40 CM | 6-8 | PRI | Kenya |
| F102926 | 40 CM | 6-8 | ISI | Kenya |
| F102931 | 40 CM | 6-8 | AGR | Kenya |
| F102936 | 40 CM | 6-8 | OZE | Holland |
| F102941 | 40 CM | 6-8 | ANT | Holland |
| F111450 | 40 CM | 6-8 | FGL | Kenya |
| F113123 | 40 CM | 6-8 | KAR | Kenya |
| F116954 | 40 CM | 6-8 | CRB | Kenya |
| F119097 | 40 CM | 6-8 | ROS | Kenya |
| F121201 | 40 CM | 6-8 | SIA | Kenya |
| F125479 | 40 CM | 6-8 | WFL | Kenya |
| F102902 | 50 CM | 6-8 | SUB | Kenya |
| F102907 | 50 CM | 6-8 | GTF | Kenya |
| F102912 | 50 CM | 6-8 | HAR | Kenya |
| F102917 | 50 CM | 6-8 | ZEN | Kenya |
| F102922 | 50 CM | 6-8 | PRI | Kenya |
| F102927 | 50 CM | 6-8 | ISI | Kenya |
| F102932 | 50 CM | 6-8 | AGR | Kenya |
| F102937 | 50 CM | 6-8 | OZE | Holland |
| F102942 | 50 CM | 6-8 | ANT | Holland |
| F111451 | 50 CM | 6-8 | FGL | Kenya |
| F113124 | 50 CM | 6-8 | KAR | Kenya |
| F116955 | 50 CM | 6-8 | CRB | Kenya |
| F119098 | 50 CM | 6-8 | ROS | Kenya |
| F121202 | 50 CM | 6-8 | SIA | Kenya |
| F125480 | 50 CM | 6-8 | WFL | Kenya |
| F102903 | 60 CM | 6-8 | SUB | Kenya |
| F102908 | 60 CM | 6-8 | GTF | Kenya |
| F102913 | 60 CM | 6-8 | HAR | Kenya |
| F102918 | 60 CM | 6-8 | ZEN | Kenya |
| F102923 | 60 CM | 6-8 | PRI | Kenya |
| F102928 | 60 CM | 6-8 | ISI | Kenya |
| F102933 | 60 CM | 6-8 | AGR | Kenya |
| F102938 | 60 CM | 6-8 | OZE | Holland |
| F102943 | 60 CM | 6-8 | ANT | Holland |
| F111452 | 60 CM | 6-8 | FGL | Kenya |
| F113125 | 60 CM | 6-8 | KAR | Kenya |
| F116955 | 60 CM | 6-8 | CRB | Kenya |
| F119099 | 60 CM | 6-8 | ROS | Kenya |
| F121203 | 60 CM | 6-8 | SIA | Kenya |
| F125481 | 60 CM | 6-8 | WFL | Kenya |
| F102904 | 70 CM | 6-8 | SUB | Kenya |
| F102909 | 70 CM | 6-8 | GTF | Kenya |
| F102914 | 70 CM | 6-8 | HAR | Kenya |
| F102919 | 70 CM | 6-8 | ZEN | Kenya |
| F102924 | 70 CM | 6-8 | PRI | Kenya |
| F102929 | 70 CM | 6-8 | ISI | Kenya |
| F102934 | 70 CM | 6-8 | AGR | Kenya |
| F102939 | 70 CM | 6-8 | OZE | Holland |
| F102944 | 70 CM | 6-8 | ANT | Holland |
| F111453 | 70 CM | 6-8 | FGL | Kenya |
| F113126 | 70 CM | 6-8 | KAR | Kenya |
| F116956 | 70 CM | 6-8 | CRB | Kenya |
| F119100 | 70 CM | 6-8 | ROS | Kenya |
| F121204 | 70 CM | 6-8 | SIA | Kenya |
| F125482 | 70 CM | 6-8 | WFL | Kenya |
| F102905 | 80 CM | 6-8 | SUB | Kenya |
| F102910 | 80 CM | 6-8 | GTF | Kenya |
| F102915 | 80 CM | 6-8 | HAR | Kenya |
| F102920 | 80 CM | 6-8 | ZEN | Kenya |
| F102925 | 80 CM | 6-8 | PRI | Kenya |
| F102930 | 80 CM | 6-8 | ISI | Kenya |
| F102935 | 80 CM | 6-8 | AGR | Kenya |
| F102940 | 80 CM | 6-8 | OZE | Holland |
| F102945 | 80 CM | 6-8 | ANT | Holland |
| F111454 | 80 CM | 6-8 | FGL | Kenya |
| F113123 | 80 CM | 6-8 | KAR | Kenya |
| F116957 | 80 CM | 6-8 | CRB | Kenya |
| 80 CM | 6-8 | WFL | Kenya | |
| F122803 | 90 CM | 6-8 | GTF | Kenya |
+971 552219346 |
info@btfgroup.com





SKU
Flower production
Product Group
Tradename
Colour
Vaselife
Stemlength


